Time | Important | Country | Event | Forecast | Previous | Actual |
---|---|---|---|---|---|---|
03:30 | Australia (AUD) | RBA Financial Stability Review | ||||
03:30 | Australia (AUD) | Trade Balance (Feb) | 5.380B | 5.620B | ||
03:30 | Japan (JPY) | au Jibun Bank Services PMI (Mar) | 49.5 | 53.7 | ||
04:45 | China (CNY) | Caixin Services PMI (Mar) | 51.5 | 51.4 | ||
06:35 | Japan (JPY) | 10-Year JGB Auction | 1.404% | |||
09:30 | Switzerland (CHF) | CPI (MoM) (Mar) | 0.1% | 0.6% | ||
10:00 | Türkiye (TRY) | CPI (MoM) (Mar) | 3.00% | 2.27% | ||
10:00 | Türkiye (TRY) | CPI (YoY) (Mar) | 38.90% | 39.05% | ||
10:20 | Euro Zone (EUR) | ECB's De Guindos Speaks | ||||
10:55 | Germany (EUR) | HCOB Germany Services PMI (Mar) | 50.2 | 51.1 | ||
11:00 | Euro Zone (EUR) | HCOB Eurozone Composite PMI (Mar) | 50.4 | 50.2 | ||
11:00 | Euro Zone (EUR) | HCOB Eurozone Services PMI (Mar) | 50.4 | 50.6 | ||
11:30 | United Kingdom (GBP) | S&P Global Composite PMI (Mar) | 52.0 | 50.5 | ||
11:30 | United Kingdom (GBP) | S&P Global Services PMI (Mar) | 53.2 | 51.0 | ||
13:00 | United States (USD) | OPEC Meeting | ||||
13:00 | Euro Zone (EUR) | ECB's Schnabel Speaks | ||||
14:30 | Euro Zone (EUR) | ECB Publishes Account of Monetary Policy Meeting | ||||
15:30 | United States (USD) | Continuing Jobless Claims | 1,860K | 1,856K | ||
15:30 | United States (USD) | Exports (Feb) | 269.80B | |||
15:30 | United States (USD) | Imports (Feb) | 401.20B | |||
15:30 | United States (USD) | Initial Jobless Claims | 225K | 224K | ||
15:30 | United States (USD) | Trade Balance (Feb) | -122.50B | -131.40B | ||
15:30 | Canada (CAD) | Trade Balance (Feb) | 3.40B | 3.97B | ||
16:45 | United States (USD) | S&P Global Composite PMI (Mar) | 53.5 | 51.6 | ||
16:45 | United States (USD) | S&P Global Services PMI (Mar) | 54.3 | 51.0 | ||
17:00 | United States (USD) | ISM Non-Manufacturing Employment (Mar) | 53.9 | |||
17:00 | United States (USD) | ISM Non-Manufacturing PMI (Mar) | 53.0 | 53.5 | ||
17:00 | United States (USD) | ISM Non-Manufacturing Prices (Mar) | 62.6 | |||
20:00 | United States (USD) | Atlanta Fed GDPNow (Q1) | -3.7% | -3.7% | ||
23:30 | United States (USD) | Fed's Balance Sheet | 6,740B |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!