Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.61687 | 0.61706 |
CADJPY | Canadian Dollar vs Japanese Yen | 103.916 | 103.965 |
CHFJPY | Swiss Frank vs Japanese Yen | 168.463 | 168.49 |
EURCAD | Euro vs Canadian Dollar | 1.54655 | 1.54675 |
EURGBP | Euro vs Great Britain Pound | 0.83338 | 0.83374 |
EURJPY | Euro vs Japanese Yen | 160.733 | 160.809 |
EURUSD | Euro vs US Dollar | 1.08599 | 1.08615 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.85522 | 1.85591 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.14471 | 1.14491 |
GBPJPY | Great Britain Pound vs Japanese Yen | 192.845 | 192.905 |
GBPUSD | Great Britain Pound vs US Dollar | 1.30283 | 1.30304 |
USDCAD | US Dollar vs Canadian Dollar | 1.42387 | 1.4244 |
USDCHF | US Dollar vs Swiss Franc | 0.87848 | 0.87877 |
USDJPY | US Dollar vs Japanese Yen | 147.991 | 148.037 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.89003 | 0.89079 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.54895 | 0.54971 |
AUDJPY | Australian Dollar vs Japanese Yen | 92.51 | 92.582 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.09447 | 1.09523 |
AUDUSD | Australian Dollar vs US Dollar | 0.62484 | 0.6257 |
EURAUD | Euro vs Australian Dollar | 1.73674 | 1.73745 |
EURCHF | Euro vs Swiss Franc | 0.95383 | 0.95463 |
EURHUF | Euro vs Hungarian Forint | 401.059 | 401.244 |
EURNZD | Euro vs New Zealand Dollar | 1.9015 | 1.90225 |
EURSEK | Euro vs Swedish Krona | 10.73195 | 10.73803 |
EURTRY | Euro vs Turkish Lira | 40.79486 | 41.67174 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.08366 | 2.08442 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.28134 | 2.28214 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81294 | 0.8136 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.50134 | 0.50209 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 84.506 | 84.569 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.57081 | 0.57137 |
SGDJPY | Singapore Dollar vs Japanese Yen | 109.737 | 109.827 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.3286 | 7.3363 |
USDCZK | US Dollar vs Czech Koruna | 22.9546 | 22.9826 |
USDDKK | US Dollar vs Danish Krone | 6.8695 | 6.8716 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.78253 | 7.78472 |
USDHUF | US Dollar vs Hungarian Forint | 369.28 | 369.486 |
USDMXN | US Dollar vs Mexican Peso | 20.2565 | 20.3213 |
USDNOK | US Dollar vs Norwegian Kroner | 10.4121 | 10.4323 |
USDPLN | US Dollar vs Polish Zloty | 3.84456 | 3.84671 |
USDSEK | US Dollar vs Swedish Krona | 9.86108 | 9.87717 |
USDSGD | US Dollar vs Singapore Dollar | 1.34679 | 1.34881 |
USDTRY | US Dollar vs Turkish Lira | 37.68344 | 38.03713 |
USDZAR | US Dollar vs South African Rand | 18.95495 | 18.96529 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 33.811 | 33.88 |
XAUUSD | Gold vs US-Dollar | 3157.47 | 3158.19 |
XPDUSD | Palladium vs US-Dollar | 960.78 | 965.88 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 981.53 | 985.5 |
NGCUSD | Natural Gas (US) Spot | 3.9583 | 3.9747 |
BRNUSD | Crude Oil Brent Cash | 74.11 | 74.147 |
WTIUSD | West Texas Intermediate Crude Oil cash | 69.78 | 69.821 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 21711.9 | 21721.69 |
DJIUSD | Dow Jones 30 | 41204.45 | 41213.95 |
ESXEUR | Spain 35 Cash Index | 5308.71 | 5310.69 |
FTSGBP | UK 100 Cash Index | 8496.91 | 8502.89 |
SPXUSD | SPX500 | 5468.78 | 5469.92 |
NDXUSD | NAS100 | 18715.44 | 18717.96 |
ASXAUD | Australia 200 Index | 7763.5 | 7784.9 |
HSIHKD | Hong Kong 50 Index | 23065.1 | 23076.2 |
DOLLAR_INDX | Dollar Index | 103.177 | 103.259 |
IBXEUR | Spain 35 | 13342.33 | 13349.17 |
F40EUR | France 40 Index | 7862.01 | 7863.49 |
NIKJPY | Japan - Nikkei 225 Index | 34277 | 34321 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 223.75 | 223.94 |
ABNB | Airbnb Inc | 122.52 | 122.97 |
ADBE | Adobe Inc | 385.29 | 386.06 |
AMD | Advanced Micro Devices, Inc. | 102.8 | 103.17 |
AMZN | Amazon.com | 195.82 | 196.22 |
ASML | ASML Holding NV | 668.79 | 670.14 |
BABA | Alibaba Group Holding | 129.61 | 129.84 |
BAC | Bank of America Corporation | 41.78 | 41.87 |
BA | Boeing Company | 168.22 | 168.95 |
COSTCO | Costco Wholesale Corporation | 963.55 | 964.06 |
CSCO | Cisco Systems, Inc. | 61.77 | 61.86 |
CVX | Chevron Corporation | 166.24 | 166.69 |
GOOGL | Alphabet Inc. Class A | 156.73 | 157.17 |
INTC | Intel Corporation | 21.9 | 22.05 |
JNJ | Johnson & Johnson | 155.22 | 155.47 |
KO | Coca-Cola Co | 71.28 | 71.37 |
MA | Mastercard Incorporated | 546.88 | 547.53 |
MCD | McDonald's Corporation | 311.29 | 311.84 |
META | Meta Platforms | 583.86 | 584.38 |
MRK | Merck & Company, Inc. | 86.43 | 86.73 |
MSFT | Microsoft Corporation | 382.58 | 383.05 |
NFLX | Netflix, Inc. | 934.68 | 936.2 |
NKE | Nike Inc | 64.79 | 65.14 |
NVDA | NVIDIA Corporation | 109.8 | 110.85 |
PYPL | PayPal Holdings Inc | 67.03 | 67.24 |
QCOM | Qualcomm Inc | 154.06 | 154.25 |
TSLA | Tesla, Inc. | 282.13 | 283.27 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 170.11 | 170.65 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 74.41 | 74.56 |
UNH | UnitedHealth Group Incorporated | 522.74 | 523.35 |
VZ | Verizon Communications Inc. | 44.66 | 44.77 |
V | Visa Inc. | 346.11 | 346.43 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 220.927 | 220.973 |
ALV | Allianz SE | 356.413 | 356.488 |
BAYN | Bayer AG NA | 21.342 | 21.399 |
BNP | BNP Paribas | 77.609 | 77.631 |
BN | Danone | 70.36 | 70.43 |
CS | Axa S.A. | 40.338 | 40.353 |
DTE | Deutsche Telekom | 34.055 | 34.066 |
IBE | Iberdrola S.A. | 15.19 | 15.2 |
MBG | Mercedes-Benz Group AG | 53.79 | 53.92 |
MC | LVMH Moet Hennessy Louis Vuitton | 574.17 | 574.34 |
OR | L'Oréal S.A. | 355.98 | 356.09 |
SAP | SAP SE | 247.681 | 247.72 |
SIE | Siemens AG | 214.133 | 214.218 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 84665.26 | 84797.64 |
ETHUSD | Ethereum vs. USD | 1853.78 | 1890.04 |
LTCUSD | LiteCoin vs. USD | 80.93 | 84.32 |
XRPUSD | Ripple vs. USD | 2.1208 | 2.121 |
ADAUSD | Cardano vs. USD | 0.6608 | 0.6976 |
AVAUSD | Alavanche vs USD | 17.89 | 20.71 |
BCHUSD | Bitcoin cash vs. USD | 305.557 | 305.961 |
DOGUSD | DogeCoin vs. USD | 0.17104 | 0.17282 |
DOTUSD | Polkadot Vs USD | 4.0702 | 4.07081 |
EOSUSD | EOS vs. USD | 0.7939 | 0.7951 |
LNKUSD | Chainlink vs USD | 13.49085 | 13.49354 |
SHBUSD | SHIBA INU vs USD | 1.225E-5 | 1.238E-5 |
SOLUSD | Solana vs USD | 125.901 | 126.009 |
TRXUSD | Tron vs USD | 0.23689 | 0.23793 |
XLMUSD | Stellar vs. USD | 0.26649 | 0.26825 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 23.93 | 24.09 |
TUPRS | Tüpraş | 136.8 | 137.7 |
TOASO | Tofaş | 178.5 | 179.4 |
THYAO | Turkish Airlines | 310.3 | 310.94 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 95.18 | 95.42 |
SISE | Şişecam | 38.05 | 38.25 |
SASA | SASA Polyester | 3.59 | 3.86 |
SAHOL | Haci Omer Sabanci Holding AS | 79.93 | 80.12 |
PGSUS | Pegasus Hava Taşımacılığı | 247.38 | 250.32 |
PETKM | Petkim Petrokimya Holding AS | 16.78 | 16.97 |
OYAKC | Oyak Çimento | 29.62 | 29.95 |
ODAS | ODAŞ Elektrik | 5.2 | 5.28 |
KRDMD | Kardemir Demir Çelik | 29.22 | 29.36 |
KOZAL | Koza Altın İşletmeleri | 28.09 | 28.17 |
KONTR | Kontrolmatik Teknoloji | 30.54 | 33.27 |
KCHOL | Koc Holding AS | 160.84 | 161.86 |
ISCTR | Turkiye Is Bankasi AS Class C | 12.28 | 12.37 |
HEKTS | Hektaş Ticaret | 3.18 | 3.41 |
GARAN | Turkiye Garanti Bankasi | 116.64 | 117.05 |
FROTO | Ford Otomotiv San. A.Ş. | 1051.04 | 1055.96 |
EREGL | Erdemir | 22.44 | 22.61 |
ENKAI | ENKA Insaat ve Sanayi AS | 63 | 63.14 |
EKGYO | Emlak Konut GYO | 12.64 | 12.73 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 394.61 | 399.69 |
BIMAS | BIM Mağazalar | 446.98 | 448.27 |
ASTOR | Astor Enerji | 112.98 | 113.51 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 118.41 | 118.68 |
ARCLK | Arçelik A.Ş. | 133.28 | 133.62 |
ALARK | Alarko Holding | 104.96 | 105.74 |
AKBNK | AKBANK | 52.62 | 52.92 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!