Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.58369 | 0.58444 |
CADJPY | Canadian Dollar vs Japanese Yen | 106.427 | 106.558 |
CHFJPY | Swiss Frank vs Japanese Yen | 182.251 | 182.364 |
EURCAD | Euro vs Canadian Dollar | 1.61248 | 1.61324 |
EURGBP | Euro vs Great Britain Pound | 0.86168 | 0.8626 |
EURJPY | Euro vs Japanese Yen | 171.683 | 171.815 |
EURUSD | Euro vs US Dollar | 1.16947 | 1.16985 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.87029 | 1.87123 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.09229 | 1.09298 |
GBPJPY | Great Britain Pound vs Japanese Yen | 199.146 | 199.275 |
GBPUSD | Great Britain Pound vs US Dollar | 1.35651 | 1.35694 |
USDCAD | US Dollar vs Canadian Dollar | 1.3775 | 1.38046 |
USDCHF | US Dollar vs Swiss Franc | 0.8049 | 0.80583 |
USDJPY | US Dollar vs Japanese Yen | 146.793 | 146.855 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.89779 | 0.89955 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.524 | 0.52577 |
AUDJPY | Australian Dollar vs Japanese Yen | 95.6 | 95.778 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.09782 | 1.09959 |
AUDUSD | Australian Dollar vs US Dollar | 0.65085 | 0.6526 |
EURAUD | Euro vs Australian Dollar | 1.79384 | 1.79565 |
EURCHF | Euro vs Swiss Franc | 0.9411 | 0.94287 |
EURHUF | Euro vs Hungarian Forint | 394.688 | 394.979 |
EURNZD | Euro vs New Zealand Dollar | 1.97097 | 1.97275 |
EURSEK | Euro vs Swedish Krona | 11.17297 | 11.17961 |
EURTRY | Euro vs Turkish Lira | 47.81006 | 47.93394 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.08079 | 2.08262 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.28626 | 2.28807 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81705 | 0.81881 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.47684 | 0.4786 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 87.026 | 87.157 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.59256 | 0.59379 |
SGDJPY | Singapore Dollar vs Japanese Yen | 114.459 | 114.64 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1628 | 7.2036 |
USDCZK | US Dollar vs Czech Koruna | 20.9047 | 20.9533 |
USDDKK | US Dollar vs Danish Krone | 6.37907 | 6.38302 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.81969 | 7.82381 |
USDHUF | US Dollar vs Hungarian Forint | 337.328 | 337.81 |
USDMXN | US Dollar vs Mexican Peso | 18.7208 | 18.7504 |
USDNOK | US Dollar vs Norwegian Kroner | 10.1441 | 10.1863 |
USDPLN | US Dollar vs Polish Zloty | 3.63884 | 3.64404 |
USDSEK | US Dollar vs Swedish Krona | 9.55124 | 9.55931 |
USDSGD | US Dollar vs Singapore Dollar | 1.27984 | 1.28367 |
USDTRY | US Dollar vs Turkish Lira | 40.89577 | 40.89918 |
USDZAR | US Dollar vs South African Rand | 17.57387 | 17.57944 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 37.852 | 37.957 |
XAUUSD | Gold vs US-Dollar | 3341.75 | 3342.32 |
XPDUSD | Palladium vs US-Dollar | 1118.33 | 1125.59 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1342.06 | 1348.56 |
NGCUSD | Natural Gas (US) Spot | 2.8737 | 2.8973 |
BRNUSD | Crude Oil Brent Cash | 66.479 | 66.509 |
WTIUSD | West Texas Intermediate Crude Oil cash | 63.233 | 63.26 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 24398.23 | 24400.33 |
DJIUSD | Dow Jones 30 | 45171.41 | 45174.79 |
ESXEUR | Spain 35 Cash Index | 5449.47 | 5451.63 |
FTSGBP | UK 100 Cash Index | 9159.82 | 9161.68 |
SPXUSD | SPX500 | 6475.33 | 6477.27 |
NDXUSD | NAS100 | 23815.75 | 23819.75 |
ASXAUD | Australia 200 Index | 8898.8 | 8905.6 |
HSIHKD | Hong Kong 50 Index | 25237.4 | 25245 |
DOLLAR_INDX | Dollar Index | 97.403 | 97.491 |
IBXEUR | Spain 35 | 15258.32 | 15265.18 |
F40EUR | France 40 Index | 7909.13 | 7912.07 |
NIKJPY | Japan - Nikkei 225 Index | 43339 | 43392 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 232.74 | 232.89 |
ABNB | Airbnb Inc | 124.42 | 124.92 |
ADBE | Adobe Inc | 348.3 | 348.91 |
AMD | Advanced Micro Devices, Inc. | 180.78 | 181.15 |
AMZN | Amazon.com | 230.72 | 231.12 |
ASML | ASML Holding NV | 754.73 | 755.89 |
BABA | Alibaba Group Holding | 122.12 | 122.37 |
BAC | Bank of America Corporation | 47.65 | 47.74 |
BA | Boeing Company | 232.79 | 233.51 |
COSTCO | Costco Wholesale Corporation | 970.25 | 970.44 |
CSCO | Cisco Systems, Inc. | 69.24 | 69.33 |
CVX | Chevron Corporation | 154.96 | 155.42 |
GOOGL | Alphabet Inc. Class A | 202.69 | 203.12 |
INTC | Intel Corporation | 23.78 | 23.93 |
JNJ | Johnson & Johnson | 174.6 | 174.86 |
KO | Coca-Cola Co | 69.48 | 69.57 |
MA | Mastercard Incorporated | 583.42 | 583.92 |
MCD | McDonald's Corporation | 308.6 | 309.07 |
META | Meta Platforms | 781.91 | 782.47 |
MRK | Merck & Company, Inc. | 82.6 | 82.89 |
MSFT | Microsoft Corporation | 522.42 | 522.91 |
NFLX | Netflix, Inc. | 1230.25 | 1231.08 |
NKE | Nike Inc | 76.23 | 76.58 |
NVDA | NVIDIA Corporation | 181.46 | 182.52 |
PYPL | PayPal Holdings Inc | 69.27 | 69.48 |
QCOM | Qualcomm Inc | 158.01 | 158.19 |
TSLA | Tesla, Inc. | 335.03 | 336.15 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 240.64 | 241.25 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 91.33 | 91.48 |
UNH | UnitedHealth Group Incorporated | 271.29 | 271.7 |
VZ | Verizon Communications Inc. | 43.44 | 43.55 |
V | Visa Inc. | 345.22 | 345.52 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 166.827 | 166.873 |
ALV | Allianz SE | 378.413 | 378.488 |
BAYN | Bayer AG NA | 26.987 | 27.044 |
BNP | BNP Paribas | 84.034 | 84.056 |
BN | Danone | 71.38 | 71.45 |
CS | Axa S.A. | 43.408 | 43.423 |
DTE | Deutsche Telekom | 30.76 | 30.771 |
IBE | Iberdrola S.A. | 16.188 | 16.198 |
MBG | Mercedes-Benz Group AG | 53.63 | 53.76 |
MC | LVMH Moet Hennessy Louis Vuitton | 474 | 474.17 |
OR | L'Oréal S.A. | 391.33 | 391.44 |
SAP | SAP SE | 238.056 | 238.095 |
SIE | Siemens AG | 234.608 | 234.693 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 118605.49 | 118777.47 |
ETHUSD | Ethereum vs. USD | 4610.63 | 4655.45 |
LTCUSD | LiteCoin vs. USD | 116.19 | 126.06 |
XRPUSD | Ripple vs. USD | 3.0954 | 3.1403 |
ADAUSD | Cardano vs. USD | 0.921 | 0.9578 |
AVAUSD | Alavanche vs USD | 23.08 | 25.9 |
BCHUSD | Bitcoin cash vs. USD | 594.706 | 595.11 |
DOGUSD | DogeCoin vs. USD | 0.22915 | 0.23093 |
DOTUSD | Polkadot Vs USD | 3.9997 | 4.00031 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 22.3935 | 22.39619 |
SHBUSD | SHIBA INU vs USD | 1.236E-5 | 1.361E-5 |
SOLUSD | Solana vs USD | 193.931 | 194.039 |
TRXUSD | Tron vs USD | 0.35809 | 0.35913 |
XLMUSD | Stellar vs. USD | 0.42825 | 0.43001 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 32.77 | 32.93 |
TUPRS | Tüpraş | 163 | 163.9 |
TOASO | Tofaş | 235.9 | 236.8 |
THYAO | Turkish Airlines | 328.05 | 328.69 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 94.68 | 94.87 |
SISE | Şişecam | 39.97 | 40.17 |
SASA | SASA Polyester | 3.7 | 3.97 |
SAHOL | Haci Omer Sabanci Holding AS | 95.48 | 95.67 |
PGSUS | Pegasus Hava Taşımacılığı | 255.58 | 258.67 |
PETKM | Petkim Petrokimya Holding AS | 18.09 | 18.28 |
OYAKC | Oyak Çimento | 23.86 | 24.19 |
ODAS | ODAŞ Elektrik | 5.78 | 5.86 |
KRDMD | Kardemir Demir Çelik | 27.48 | 27.62 |
KOZAL | Koza Altın İşletmeleri | 23.47 | 23.55 |
KONTR | Kontrolmatik Teknoloji | 23.9 | 26.63 |
KCHOL | Koc Holding AS | 178.24 | 179.26 |
ISCTR | Turkiye Is Bankasi AS Class C | 14.46 | 14.55 |
HEKTS | Hektaş Ticaret | 4.7 | 4.93 |
GARAN | Turkiye Garanti Bankasi | 143.04 | 143.45 |
FROTO | Ford Otomotiv San. A.Ş. | 103.64 | 107.66 |
EREGL | Erdemir | 27.62 | 27.79 |
ENKAI | ENKA Insaat ve Sanayi AS | 73.45 | 73.59 |
EKGYO | Emlak Konut GYO | 19.13 | 19.22 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 362.41 | 367.39 |
BIMAS | BIM Mağazalar | 524.98 | 526.52 |
ASTOR | Astor Enerji | 112.78 | 113.31 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 170.61 | 170.88 |
ARCLK | Arçelik A.Ş. | 139.58 | 139.92 |
ALARK | Alarko Holding | 90.84 | 92.51 |
AKBNK | AKBANK | 66.49 | 67.25 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!