Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.58314 | 0.5832 |
CADJPY | Canadian Dollar vs Japanese Yen | 106.389 | 106.419 |
CHFJPY | Swiss Frank vs Japanese Yen | 182.432 | 182.442 |
EURCAD | Euro vs Canadian Dollar | 1.61652 | 1.61658 |
EURGBP | Euro vs Great Britain Pound | 0.86319 | 0.86341 |
EURJPY | Euro vs Japanese Yen | 171.984 | 172.013 |
EURUSD | Euro vs US Dollar | 1.17144 | 1.1715 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.87239 | 1.87272 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.09197 | 1.09205 |
GBPJPY | Great Britain Pound vs Japanese Yen | 199.219 | 199.255 |
GBPUSD | Great Britain Pound vs US Dollar | 1.35699 | 1.35705 |
USDCAD | US Dollar vs Canadian Dollar | 1.3798 | 1.3802 |
USDCHF | US Dollar vs Swiss Franc | 0.80471 | 0.80476 |
USDJPY | US Dollar vs Japanese Yen | 146.746 | 146.778 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.89952 | 0.89988 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.5245 | 0.52486 |
AUDJPY | Australian Dollar vs Japanese Yen | 95.702 | 95.737 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.09842 | 1.09879 |
AUDUSD | Australian Dollar vs US Dollar | 0.65182 | 0.65217 |
EURAUD | Euro vs Australian Dollar | 1.79735 | 1.79773 |
EURCHF | Euro vs Swiss Franc | 0.9427 | 0.94307 |
EURHUF | Euro vs Hungarian Forint | 394.688 | 394.879 |
EURNZD | Euro vs New Zealand Dollar | 1.97446 | 1.97487 |
EURSEK | Euro vs Swedish Krona | 11.18185 | 11.18732 |
EURTRY | Euro vs Turkish Lira | 47.87955 | 48.0034 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.08178 | 2.08217 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.28691 | 2.28735 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81864 | 0.81901 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.47731 | 0.47768 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 87.093 | 87.124 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.59305 | 0.5934 |
SGDJPY | Singapore Dollar vs Japanese Yen | 114.568 | 114.606 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1824 | 7.1887 |
USDCZK | US Dollar vs Czech Koruna | 20.8674 | 20.8821 |
USDDKK | US Dollar vs Danish Krone | 6.37108 | 6.37162 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.82153 | 7.82222 |
USDHUF | US Dollar vs Hungarian Forint | 336.928 | 337.1 |
USDMXN | US Dollar vs Mexican Peso | 18.6692 | 18.6988 |
USDNOK | US Dollar vs Norwegian Kroner | 10.1729 | 10.1809 |
USDPLN | US Dollar vs Polish Zloty | 3.63249 | 3.6343 |
USDSEK | US Dollar vs Swedish Krona | 9.54552 | 9.55033 |
USDSGD | US Dollar vs Singapore Dollar | 1.28128 | 1.28165 |
USDTRY | US Dollar vs Turkish Lira | 40.89333 | 40.89602 |
USDZAR | US Dollar vs South African Rand | 17.57542 | 17.58146 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 37.882 | 37.912 |
XAUUSD | Gold vs US-Dollar | 3341.44 | 3341.65 |
XPDUSD | Palladium vs US-Dollar | 1113.7 | 1120.96 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1340.12 | 1344.44 |
NGCUSD | Natural Gas (US) Spot | 2.9324 | 2.9466 |
BRNUSD | Crude Oil Brent Cash | 66.224 | 66.254 |
WTIUSD | West Texas Intermediate Crude Oil cash | 62.972 | 63.002 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 24353.86 | 24355.71 |
DJIUSD | Dow Jones 30 | 44933.32 | 44941.88 |
ESXEUR | Spain 35 Cash Index | 5450.91 | 5452.19 |
FTSGBP | UK 100 Cash Index | 9141.56 | 9142.54 |
SPXUSD | SPX500 | 6451.37 | 6452.13 |
NDXUSD | NAS100 | 23726.2 | 23728 |
ASXAUD | Australia 200 Index | 8890.9 | 8893.7 |
HSIHKD | Hong Kong 50 Index | 25235.2 | 25246.1 |
DOLLAR_INDX | Dollar Index | 97.311 | 97.399 |
IBXEUR | Spain 35 | 15244.73 | 15250.57 |
F40EUR | France 40 Index | 7923.41 | 7924.99 |
NIKJPY | Japan - Nikkei 225 Index | 43342 | 43359 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 231.14 | 231.3 |
ABNB | Airbnb Inc | 124.79 | 125.26 |
ADBE | Adobe Inc | 353.83 | 354.91 |
AMD | Advanced Micro Devices, Inc. | 176.83 | 177.24 |
AMZN | Amazon.com | 231.65 | 232.07 |
ASML | ASML Holding NV | 744.16 | 745.34 |
BABA | Alibaba Group Holding | 121.34 | 121.57 |
BAC | Bank of America Corporation | 47.15 | 47.24 |
BA | Boeing Company | 233.55 | 234.38 |
COSTCO | Costco Wholesale Corporation | 968.07 | 969.16 |
CSCO | Cisco Systems, Inc. | 67.06 | 67.15 |
CVX | Chevron Corporation | 156.07 | 156.55 |
GOOGL | Alphabet Inc. Class A | 205.93 | 206.37 |
INTC | Intel Corporation | 24.79 | 24.94 |
JNJ | Johnson & Johnson | 175.76 | 176.03 |
KO | Coca-Cola Co | 69.86 | 69.95 |
MA | Mastercard Incorporated | 583.41 | 584.22 |
MCD | McDonald's Corporation | 307.8 | 308.39 |
META | Meta Platforms | 791.25 | 791.86 |
MRK | Merck & Company, Inc. | 83.93 | 84.22 |
MSFT | Microsoft Corporation | 521.63 | 522.17 |
NFLX | Netflix, Inc. | 1236.88 | 1238.69 |
NKE | Nike Inc | 76.29 | 76.67 |
NVDA | NVIDIA Corporation | 178.78 | 179.83 |
PYPL | PayPal Holdings Inc | 69.45 | 69.67 |
QCOM | Qualcomm Inc | 157.68 | 157.92 |
TSLA | Tesla, Inc. | 331.53 | 332.67 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 239.03 | 239.6 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 93.2 | 93.36 |
UNH | UnitedHealth Group Incorporated | 304.17 | 304.62 |
VZ | Verizon Communications Inc. | 43.83 | 43.94 |
V | Visa Inc. | 345.21 | 345.58 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 166.577 | 166.623 |
ALV | Allianz SE | 377.513 | 377.588 |
BAYN | Bayer AG NA | 27.015 | 27.072 |
BNP | BNP Paribas | 83.859 | 83.881 |
BN | Danone | 71.92 | 71.99 |
CS | Axa S.A. | 43.428 | 43.443 |
DTE | Deutsche Telekom | 30.785 | 30.796 |
IBE | Iberdrola S.A. | 16.228 | 16.238 |
MBG | Mercedes-Benz Group AG | 53.48 | 53.61 |
MC | LVMH Moet Hennessy Louis Vuitton | 474.5 | 474.67 |
OR | L'Oréal S.A. | 393.85 | 393.96 |
SAP | SAP SE | 237.806 | 237.845 |
SIE | Siemens AG | 233.658 | 233.743 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 117565.42 | 117696.72 |
ETHUSD | Ethereum vs. USD | 4501.77 | 4537.87 |
LTCUSD | LiteCoin vs. USD | 117.26 | 120.66 |
XRPUSD | Ripple vs. USD | 3.0667 | 3.067 |
ADAUSD | Cardano vs. USD | 0.9274 | 0.9642 |
AVAUSD | Alavanche vs USD | 22.6 | 25.42 |
BCHUSD | Bitcoin cash vs. USD | 587.76 | 588.164 |
DOGUSD | DogeCoin vs. USD | 0.22571 | 0.22749 |
DOTUSD | Polkadot Vs USD | 3.9342 | 3.93481 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 22.11657 | 22.11926 |
SHBUSD | SHIBA INU vs USD | 1.274E-5 | 1.286E-5 |
SOLUSD | Solana vs USD | 188.441 | 188.549 |
TRXUSD | Tron vs USD | 0.35346 | 0.3545 |
XLMUSD | Stellar vs. USD | 0.42104 | 0.4228 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 32.61 | 32.77 |
TUPRS | Tüpraş | 162.2 | 163.1 |
TOASO | Tofaş | 235.2 | 236.1 |
THYAO | Turkish Airlines | 329.05 | 329.69 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 94.78 | 94.97 |
SISE | Şişecam | 39.83 | 40.03 |
SASA | SASA Polyester | 3.77 | 4.03 |
SAHOL | Haci Omer Sabanci Holding AS | 94.98 | 95.17 |
PGSUS | Pegasus Hava Taşımacılığı | 256.08 | 259.17 |
PETKM | Petkim Petrokimya Holding AS | 18.17 | 18.36 |
OYAKC | Oyak Çimento | 23.78 | 24.11 |
ODAS | ODAŞ Elektrik | 5.81 | 5.89 |
KRDMD | Kardemir Demir Çelik | 27.24 | 27.38 |
KOZAL | Koza Altın İşletmeleri | 23.25 | 23.33 |
KONTR | Kontrolmatik Teknoloji | 24.04 | 26.79 |
KCHOL | Koc Holding AS | 177.54 | 178.56 |
ISCTR | Turkiye Is Bankasi AS Class C | 14.45 | 14.54 |
HEKTS | Hektaş Ticaret | 4.89 | 5.12 |
GARAN | Turkiye Garanti Bankasi | 142.64 | 143.05 |
FROTO | Ford Otomotiv San. A.Ş. | 102.84 | 106.86 |
EREGL | Erdemir | 27.5 | 27.67 |
ENKAI | ENKA Insaat ve Sanayi AS | 73.45 | 73.64 |
EKGYO | Emlak Konut GYO | 19.08 | 19.17 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 368.11 | 373.19 |
BIMAS | BIM Mağazalar | 524.48 | 526.02 |
ASTOR | Astor Enerji | 111.78 | 112.31 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 170.21 | 170.48 |
ARCLK | Arçelik A.Ş. | 139.68 | 140.02 |
ALARK | Alarko Holding | 90.41 | 91.14 |
AKBNK | AKBANK | 67.07 | 67.37 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!