Sardis Global ile 250 den fazla enstürman ile yatırımlarınızı değerlendirin.
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.57003 | 0.57009 |
CADJPY | Canadian Dollar vs Japanese Yen | 105.435 | 105.465 |
CHFJPY | Swiss Frank vs Japanese Yen | 184.955 | 184.963 |
EURCAD | Euro vs Canadian Dollar | 1.63942 | 1.63948 |
EURGBP | Euro vs Great Britain Pound | 0.87273 | 0.87295 |
EURJPY | Euro vs Japanese Yen | 172.858 | 172.89 |
EURUSD | Euro vs US Dollar | 1.1737 | 1.17376 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.87818 | 1.8785 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.07074 | 1.0709 |
GBPJPY | Great Britain Pound vs Japanese Yen | 198.041 | 198.078 |
GBPUSD | Great Britain Pound vs US Dollar | 1.34516 | 1.34522 |
USDCAD | US Dollar vs Canadian Dollar | 1.39618 | 1.39658 |
USDCHF | US Dollar vs Swiss Franc | 0.79596 | 0.796 |
USDJPY | US Dollar vs Japanese Yen | 147.173 | 147.205 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.92213 | 0.92251 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.52555 | 0.52592 |
AUDJPY | Australian Dollar vs Japanese Yen | 97.221 | 97.259 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.1318 | 1.13221 |
AUDUSD | Australian Dollar vs US Dollar | 0.66039 | 0.66075 |
EURAUD | Euro vs Australian Dollar | 1.77737 | 1.77779 |
EURCHF | Euro vs Swiss Franc | 0.93441 | 0.93477 |
EURHUF | Euro vs Hungarian Forint | 388.832 | 389.002 |
EURNZD | Euro vs New Zealand Dollar | 2.01196 | 2.01236 |
EURSEK | Euro vs Swedish Krona | 11.00772 | 11.01269 |
EURTRY | Euro vs Turkish Lira | 48.91836 | 49.04299 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.03626 | 2.03669 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.30514 | 2.30556 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81459 | 0.81496 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.46428 | 0.46465 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 85.891 | 85.922 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.58334 | 0.58369 |
SGDJPY | Singapore Dollar vs Japanese Yen | 114.212 | 114.25 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1318 | 7.1382 |
USDCZK | US Dollar vs Czech Koruna | 20.6648 | 20.679 |
USDDKK | US Dollar vs Danish Krone | 6.35914 | 6.35965 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.78217 | 7.78254 |
USDHUF | US Dollar vs Hungarian Forint | 331.166 | 331.317 |
USDMXN | US Dollar vs Mexican Peso | 18.3795 | 18.4096 |
USDNOK | US Dollar vs Norwegian Kroner | 9.9466 | 9.9534 |
USDPLN | US Dollar vs Polish Zloty | 3.62372 | 3.62538 |
USDSEK | US Dollar vs Swedish Krona | 9.37526 | 9.37956 |
USDSGD | US Dollar vs Singapore Dollar | 1.28875 | 1.28914 |
USDTRY | US Dollar vs Turkish Lira | 41.68274 | 41.68628 |
USDZAR | US Dollar vs South African Rand | 17.23419 | 17.24006 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 46.807 | 46.848 |
XAUUSD | Gold vs US-Dollar | 3842.8 | 3843.12 |
XPDUSD | Palladium vs US-Dollar | 1231.55 | 1238.81 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1566.23 | 1572.07 |
NGCUSD | Natural Gas (US) Spot | 3.2148 | 3.2432 |
BRNUSD | Crude Oil Brent Cash | 64.358 | 64.375 |
WTIUSD | West Texas Intermediate Crude Oil cash | 60.426 | 60.443 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
DAXEUR | Germany 40 index | 24468.73 | 24471.92 |
DJIUSD | Dow Jones 30 | 46537.87 | 46546.43 |
ESXEUR | Spain 35 Cash Index | 5655.16 | 5656.34 |
FTSGBP | UK 100 Cash Index | 9437.96 | 9441.64 |
SPXUSD | SPX500 | 6725.07 | 6726.43 |
NDXUSD | NAS100 | 24936.99 | 24939.31 |
ASXAUD | Australia 200 Index | 8959.8 | 8964.3 |
HSIHKD | Hong Kong 50 Index | 27156.9 | 27169.1 |
DOLLAR_INDX | Dollar Index | 97.336 | 97.424 |
IBXEUR | Spain 35 | 15508.93 | 15514.67 |
F40EUR | France 40 Index | 8073.91 | 8075.59 |
NIKJPY | Japan - Nikkei 225 Index | 45670 | 45686 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
AAPL | Apple Inc. | 257.31 | 257.46 |
ABNB | Airbnb Inc | 121.28 | 121.76 |
ADBE | Adobe Inc | 351.15 | 351.83 |
AMD | Advanced Micro Devices, Inc. | 169.53 | 169.9 |
AMZN | Amazon.com | 222.23 | 222.62 |
ASML | ASML Holding NV | 1029.46 | 1030.55 |
BABA | Alibaba Group Holding | 189.22 | 189.45 |
BAC | Bank of America Corporation | 50.43 | 50.52 |
BA | Boeing Company | 216.98 | 217.91 |
COSTCO | Costco Wholesale Corporation | 911.81 | 912.05 |
CSCO | Cisco Systems, Inc. | 68.26 | 68.35 |
CVX | Chevron Corporation | 153.2 | 153.65 |
GOOGL | Alphabet Inc. Class A | 245.44 | 245.88 |
INTC | Intel Corporation | 37.25 | 37.4 |
JNJ | Johnson & Johnson | 185.89 | 186.15 |
KO | Coca-Cola Co | 66.08 | 66.17 |
MA | Mastercard Incorporated | 577.18 | 577.81 |
MCD | McDonald's Corporation | 299.74 | 300.13 |
META | Meta Platforms | 726.84 | 727.36 |
MRK | Merck & Company, Inc. | 89.39 | 89.68 |
MSFT | Microsoft Corporation | 515.56 | 516.06 |
NFLX | Netflix, Inc. | 1162.06 | 1162.93 |
NKE | Nike Inc | 74.38 | 74.73 |
NVDA | NVIDIA Corporation | 188.4 | 189.45 |
PYPL | PayPal Holdings Inc | 68.83 | 69.04 |
QCOM | Qualcomm Inc | 168.75 | 168.93 |
TSLA | Tesla, Inc. | 435.39 | 436.58 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 287.88 | 288.39 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 96.52 | 96.68 |
UNH | UnitedHealth Group Incorporated | 353.44 | 353.87 |
VZ | Verizon Communications Inc. | 43.35 | 43.46 |
V | Visa Inc. | 345.84 | 346.18 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
ADS | Adidas | 186.752 | 186.798 |
ALV | Allianz SE | 363.163 | 363.238 |
BAYN | Bayer AG NA | 29.125 | 29.182 |
BNP | BNP Paribas | 77.719 | 77.741 |
BN | Danone | 73.84 | 73.91 |
CS | Axa S.A. | 40.608 | 40.623 |
DTE | Deutsche Telekom | 29.155 | 29.166 |
IBE | Iberdrola S.A. | 16.093 | 16.103 |
MBG | Mercedes-Benz Group AG | 54.95 | 55.08 |
MC | LVMH Moet Hennessy Louis Vuitton | 543.37 | 543.54 |
OR | L'Oréal S.A. | 374.05 | 374.16 |
SAP | SAP SE | 232.331 | 232.37 |
SIE | Siemens AG | 241.458 | 241.543 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 120402.23 | 120533.46 |
ETHUSD | Ethereum vs. USD | 4461.72 | 4497.82 |
LTCUSD | LiteCoin vs. USD | 117.89 | 121.28 |
XRPUSD | Ripple vs. USD | 3.0356 | 3.0357 |
ADAUSD | Cardano vs. USD | 0.8515 | 0.8883 |
AVAUSD | Alavanche vs USD | 29.6 | 32.42 |
BCHUSD | Bitcoin cash vs. USD | 594.463 | 594.867 |
DOGUSD | DogeCoin vs. USD | 0.26089 | 0.26267 |
DOTUSD | Polkadot Vs USD | 4.3072 | 4.30781 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 22.76179 | 22.76448 |
SHBUSD | SHIBA INU vs USD | 1.257E-5 | 1.269E-5 |
SOLUSD | Solana vs USD | 234.831 | 234.939 |
TRXUSD | Tron vs USD | 0.34228 | 0.34332 |
XLMUSD | Stellar vs. USD | 0.40699 | 0.40875 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
YKBNK | Yapı Kredi | 33.95 | 34.11 |
TUPRS | Tüpraş | 190.6 | 191.5 |
TOASO | Tofaş | 267.85 | 268.9 |
THYAO | Turkish Airlines | 315.55 | 316.19 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 101.33 | 101.57 |
SISE | Şişecam | 35.75 | 35.95 |
SASA | SASA Polyester | 3.26 | 3.53 |
SAHOL | Haci Omer Sabanci Holding AS | 86.23 | 86.42 |
PGSUS | Pegasus Hava Taşımacılığı | 222.78 | 225.72 |
PETKM | Petkim Petrokimya Holding AS | 18.03 | 18.22 |
OYAKC | Oyak Çimento | 20.9 | 21.23 |
ODAS | ODAŞ Elektrik | 5.42 | 5.51 |
KRDMD | Kardemir Demir Çelik | 27.52 | 27.66 |
KOZAL | Koza Altın İşletmeleri | 25.15 | 25.23 |
KONTR | Kontrolmatik Teknoloji | 33.04 | 35.81 |
KCHOL | Koc Holding AS | 173.04 | 174.16 |
ISCTR | Turkiye Is Bankasi AS Class C | 13.92 | 14.01 |
HEKTS | Hektaş Ticaret | 3.43 | 3.66 |
GARAN | Turkiye Garanti Bankasi | 139.94 | 140.35 |
FROTO | Ford Otomotiv San. A.Ş. | 97.84 | 101.86 |
EREGL | Erdemir | 29.52 | 29.69 |
ENKAI | ENKA Insaat ve Sanayi AS | 70.7 | 70.84 |
EKGYO | Emlak Konut GYO | 20.52 | 20.62 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 411.11 | 416.19 |
BIMAS | BIM Mağazalar | 564.48 | 566.02 |
ASTOR | Astor Enerji | 96.23 | 96.71 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 217.01 | 217.28 |
ARCLK | Arçelik A.Ş. | 120.08 | 120.42 |
ALARK | Alarko Holding | 80.41 | 81.19 |
AKBNK | AKBANK | 62.17 | 62.47 |
Soru ve önerileriniz için iletişim formumuzu ya da iletişim bilgilerimizi kullanabilirsiniz.
İLETİŞİME GEÇ !