Sardis Global ile 250 den fazla enstürman ile yatırımlarınızı değerlendirin.
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.58312 | 0.58318 |
CADJPY | Canadian Dollar vs Japanese Yen | 106.382 | 106.413 |
CHFJPY | Swiss Frank vs Japanese Yen | 182.425 | 182.435 |
EURCAD | Euro vs Canadian Dollar | 1.61686 | 1.61694 |
EURGBP | Euro vs Great Britain Pound | 0.86327 | 0.86349 |
EURJPY | Euro vs Japanese Yen | 172.011 | 172.04 |
EURUSD | Euro vs US Dollar | 1.17139 | 1.17145 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.87257 | 1.87292 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.09205 | 1.09213 |
GBPJPY | Great Britain Pound vs Japanese Yen | 199.226 | 199.264 |
GBPUSD | Great Britain Pound vs US Dollar | 1.35678 | 1.35685 |
USDCAD | US Dollar vs Canadian Dollar | 1.38015 | 1.38056 |
USDCHF | US Dollar vs Swiss Franc | 0.80489 | 0.80494 |
USDJPY | US Dollar vs Japanese Yen | 146.773 | 146.805 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.89934 | 0.8997 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.52437 | 0.52474 |
AUDJPY | Australian Dollar vs Japanese Yen | 95.676 | 95.712 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.09836 | 1.09873 |
AUDUSD | Australian Dollar vs US Dollar | 0.65152 | 0.65187 |
EURAUD | Euro vs Australian Dollar | 1.79735 | 1.79773 |
EURCHF | Euro vs Swiss Franc | 0.94263 | 0.943 |
EURHUF | Euro vs Hungarian Forint | 394.801 | 394.992 |
EURNZD | Euro vs New Zealand Dollar | 1.97429 | 1.97474 |
EURSEK | Euro vs Swedish Krona | 11.18358 | 11.18877 |
EURTRY | Euro vs Turkish Lira | 47.85363 | 47.97934 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.08094 | 2.08137 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.28647 | 2.28695 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81853 | 0.81892 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.4773 | 0.47768 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 87.077 | 87.11 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.59286 | 0.59322 |
SGDJPY | Singapore Dollar vs Japanese Yen | 114.567 | 114.605 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1828 | 7.1892 |
USDCZK | US Dollar vs Czech Koruna | 20.8747 | 20.8882 |
USDDKK | US Dollar vs Danish Krone | 6.37348 | 6.37403 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.82173 | 7.82216 |
USDHUF | US Dollar vs Hungarian Forint | 337.151 | 337.323 |
USDMXN | US Dollar vs Mexican Peso | 18.6754 | 18.7038 |
USDNOK | US Dollar vs Norwegian Kroner | 10.1757 | 10.182 |
USDPLN | US Dollar vs Polish Zloty | 3.63472 | 3.63653 |
USDSEK | US Dollar vs Swedish Krona | 9.55059 | 9.55516 |
USDSGD | US Dollar vs Singapore Dollar | 1.28148 | 1.28184 |
USDTRY | US Dollar vs Turkish Lira | 40.89193 | 40.89551 |
USDZAR | US Dollar vs South African Rand | 17.56964 | 17.57564 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 37.877 | 37.907 |
XAUUSD | Gold vs US-Dollar | 3343.36 | 3343.61 |
XPDUSD | Palladium vs US-Dollar | 1113.26 | 1120.52 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1341.64 | 1345.95 |
NGCUSD | Natural Gas (US) Spot | 2.9334 | 2.9476 |
BRNUSD | Crude Oil Brent Cash | 66.334 | 66.364 |
WTIUSD | West Texas Intermediate Crude Oil cash | 63.087 | 63.117 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
DAXEUR | Germany 40 index | 24349.86 | 24351.71 |
DJIUSD | Dow Jones 30 | 44938.27 | 44946.83 |
ESXEUR | Spain 35 Cash Index | 5449.81 | 5451.19 |
FTSGBP | UK 100 Cash Index | 9140.76 | 9141.74 |
SPXUSD | SPX500 | 6450.87 | 6451.63 |
NDXUSD | NAS100 | 23717.2 | 23719 |
ASXAUD | Australia 200 Index | 8892.9 | 8895.7 |
HSIHKD | Hong Kong 50 Index | 25219.5 | 25230.9 |
DOLLAR_INDX | Dollar Index | 97.323 | 97.411 |
IBXEUR | Spain 35 | 15267.33 | 15273.17 |
F40EUR | France 40 Index | 7919.61 | 7921.29 |
NIKJPY | Japan - Nikkei 225 Index | 43317 | 43334 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
AAPL | Apple Inc. | 230.89 | 231.06 |
ABNB | Airbnb Inc | 124.87 | 125.39 |
ADBE | Adobe Inc | 353.11 | 354.12 |
AMD | Advanced Micro Devices, Inc. | 176.58 | 177 |
AMZN | Amazon.com | 231.11 | 231.51 |
ASML | ASML Holding NV | 743.72 | 744.82 |
BABA | Alibaba Group Holding | 121.24 | 121.5 |
BAC | Bank of America Corporation | 47.07 | 47.16 |
BA | Boeing Company | 233.56 | 234.45 |
COSTCO | Costco Wholesale Corporation | 969.32 | 969.81 |
CSCO | Cisco Systems, Inc. | 67.17 | 67.26 |
CVX | Chevron Corporation | 155.79 | 156.28 |
GOOGL | Alphabet Inc. Class A | 205.92 | 206.35 |
INTC | Intel Corporation | 24.67 | 24.82 |
JNJ | Johnson & Johnson | 175.98 | 176.25 |
KO | Coca-Cola Co | 69.94 | 70.03 |
MA | Mastercard Incorporated | 583.19 | 583.83 |
MCD | McDonald's Corporation | 308.22 | 308.97 |
META | Meta Platforms | 790.66 | 791.18 |
MRK | Merck & Company, Inc. | 83.81 | 84.11 |
MSFT | Microsoft Corporation | 521.66 | 522.14 |
NFLX | Netflix, Inc. | 1236.99 | 1239 |
NKE | Nike Inc | 76.26 | 76.62 |
NVDA | NVIDIA Corporation | 178.57 | 179.62 |
PYPL | PayPal Holdings Inc | 69.29 | 69.51 |
QCOM | Qualcomm Inc | 157.61 | 157.83 |
TSLA | Tesla, Inc. | 331.45 | 332.58 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 238.8 | 239.32 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 93.09 | 93.28 |
UNH | UnitedHealth Group Incorporated | 304.16 | 304.54 |
VZ | Verizon Communications Inc. | 43.88 | 43.99 |
V | Visa Inc. | 344.83 | 345.3 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
ADS | Adidas | 166.802 | 166.848 |
ALV | Allianz SE | 377.413 | 377.488 |
BAYN | Bayer AG NA | 27.012 | 27.069 |
BNP | BNP Paribas | 83.819 | 83.841 |
BN | Danone | 71.94 | 72.01 |
CS | Axa S.A. | 43.408 | 43.423 |
DTE | Deutsche Telekom | 30.78 | 30.791 |
IBE | Iberdrola S.A. | 16.25 | 16.26 |
MBG | Mercedes-Benz Group AG | 53.5 | 53.63 |
MC | LVMH Moet Hennessy Louis Vuitton | 474.6 | 474.77 |
OR | L'Oréal S.A. | 393.65 | 393.76 |
SAP | SAP SE | 237.906 | 237.945 |
SIE | Siemens AG | 233.533 | 233.618 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 117316.58 | 117447.98 |
ETHUSD | Ethereum vs. USD | 4476.85 | 4513.18 |
LTCUSD | LiteCoin vs. USD | 116.93 | 120.33 |
XRPUSD | Ripple vs. USD | 3.0602 | 3.0603 |
ADAUSD | Cardano vs. USD | 0.9205 | 0.9573 |
AVAUSD | Alavanche vs USD | 22.52 | 25.34 |
BCHUSD | Bitcoin cash vs. USD | 587.956 | 588.36 |
DOGUSD | DogeCoin vs. USD | 0.22401 | 0.22579 |
DOTUSD | Polkadot Vs USD | 3.9172 | 3.91781 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 21.92849 | 21.93118 |
SHBUSD | SHIBA INU vs USD | 1.267E-5 | 1.279E-5 |
SOLUSD | Solana vs USD | 187.501 | 187.609 |
TRXUSD | Tron vs USD | 0.35269 | 0.35373 |
XLMUSD | Stellar vs. USD | 0.42002 | 0.42178 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
YKBNK | Yapı Kredi | 32.61 | 32.77 |
TUPRS | Tüpraş | 162.4 | 163.3 |
TOASO | Tofaş | 235.3 | 236.2 |
THYAO | Turkish Airlines | 330.55 | 331.19 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 94.83 | 95.02 |
SISE | Şişecam | 39.81 | 40.03 |
SASA | SASA Polyester | 3.77 | 4.03 |
SAHOL | Haci Omer Sabanci Holding AS | 95.03 | 95.22 |
PGSUS | Pegasus Hava Taşımacılığı | 256.83 | 259.92 |
PETKM | Petkim Petrokimya Holding AS | 18.23 | 18.42 |
OYAKC | Oyak Çimento | 23.84 | 24.17 |
ODAS | ODAŞ Elektrik | 5.85 | 5.93 |
KRDMD | Kardemir Demir Çelik | 27.32 | 27.46 |
KOZAL | Koza Altın İşletmeleri | 23.27 | 23.35 |
KONTR | Kontrolmatik Teknoloji | 24.28 | 27.03 |
KCHOL | Koc Holding AS | 177.74 | 178.76 |
ISCTR | Turkiye Is Bankasi AS Class C | 14.47 | 14.56 |
HEKTS | Hektaş Ticaret | 4.88 | 5.11 |
GARAN | Turkiye Garanti Bankasi | 142.54 | 142.95 |
FROTO | Ford Otomotiv San. A.Ş. | 102.94 | 106.96 |
EREGL | Erdemir | 27.54 | 27.71 |
ENKAI | ENKA Insaat ve Sanayi AS | 73.35 | 73.54 |
EKGYO | Emlak Konut GYO | 19.14 | 19.23 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 367.61 | 372.69 |
BIMAS | BIM Mağazalar | 523.98 | 525.52 |
ASTOR | Astor Enerji | 111.68 | 112.21 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 170.41 | 170.68 |
ARCLK | Arçelik A.Ş. | 139.88 | 140.22 |
ALARK | Alarko Holding | 90.16 | 90.89 |
AKBNK | AKBANK | 67.12 | 67.42 |
Soru ve önerileriniz için iletişim formumuzu ya da iletişim bilgilerimizi kullanabilirsiniz.
İLETİŞİME GEÇ !